Titletown Manufacturing LLC’s shop features work stations with a wide range of metalworking and fabrication capabilities:
- Vertical milling
- Horizontal milling & boring
- Turning lathes
- OD and ID grinding
- Surface grinding
- Welding
- Saw cutting
- Keyway cutting
- Sand & glass blasting
- Lifting cranes
Our Equipment
Vertical Milling | x | y | z | spindle | CNC | Capabilities |
Mazak 510C | 51.18″ | 24″ | 22.4″ | 12K rpm | Y | Renishaw Probe, auto tool length measure, thru spindle coolant, thru air |
Mazak Variaxis 630-5X | 24.8 | 30.12 | 20.08 | #40 | Y | Full 5 axis rotary, Renishaw probe, auto tool length measure, thru spindle air/coolant, 40 tool magazine, 12K RPM spindle, A axis .001 degree positioning to -120 degrees +30 degrees, C axis 360,000 degrees |
Mazak 700E | 80″ | 27.56″ | 33.07″ | #50 | Y | 6K RPM, 30HP spindle, Renishaw Probe with auto tool measure |
Mazak VTC-20B | 44″ | 20″ | 20″ | #40 | Y | 4th Axis, auto tool measure, 7K RPM spindle |
Mazak VTC-200B | 44″ | 20″ | 20″ | #40 | Y | 10K RPM spindle, thru air, thru coolant, Renishaw probe, auto tool measure |
Mazak VTC-200B | 44″ | 20″ | 20″ | #40 | Y | 10K RPM spindle, thru air, thru coolant, Renishaw probe, auto tool measure |
Mazak VTC-200C | 65.35″ | 20″ | 20″ | #40 | Y | Renishaw probe, 10K rpm spindle, Auto tool measure, full 4th axis |
TREE VMC-1260 | 49″ | 24″ | 20″ | #50 | Y | |
Bridgeport EZ TRAK DX | 36″ | 8″ | 12″ | #40 | Y | |
Horizontal Milling and Boring | x | y | z | comments | CNC | |
Mazak FH 6800 | 41 | 31 | 34 | Dual Pallet Changer | Y | 7K RPM, 30HP spindle, Renishaw probe, auto too measure, Renishaw inspection plus software, 120 tool changer |
Toshiba BT 10 BR3PD | 70 | 56 | 64 | Turntable | No | |
Turning Lathes | chuck OD | L | CNC | |||
Mazak QT 250 | 10″ | 39 | Y | Smooth G control, 4K RPM, programmable tailstock, re-threading option | ||
Mazak QT 250MY | 8″ | 18 | Y | Live Tooling, 4K RPM main spindle, 4K RPM milling spindle, programmable tailstock | ||
Mazak QT Nexus 350-2 | 12″ | 80 | steady rest | Y | 3300 RPM spindle, programmable tailstock, re-threading option | |
Clausing | 16 | 80 | steady rest | No | ||
Southbend | 10 | 40 | steady rest | No | ||
O.D. & ID Grinding | OD | L | ||||
Churchill OD | 14 | 120 | No | |||
Norton OD | 12 | 60 | No | |||
Sonnen Hone ID 2.5″ | 5″ | No | ||||
Surface Grind | CNC | |||||
Blanchard | 40″ OD | 12″ 14 | No | |||
Kent | 12″ W | 24″ L | 12″ H | No | ||
Weld (Steel, stainless, alum) | ||||||
Miller 350P | MIG | |||||
Linde VI-400 | MIG, TIG | |||||
Miller 2500X | TIG | |||||
Lincoln jR35-325 | MIG | |||||
Other | ||||||
Horizontal Saws- Marvel | 10″ round, 10″x12″ rectangle | |||||
Vertical- Grob | ||||||
Mitor- Ellis | ||||||
Key Seater – Mitts & Merrill | .25″ | 1.0″ | 12″L | |||
6mm | 20mm | 30mmL | ||||
Trinco- Glass blast | 36L | 20W | 20H | |||
Cyclone- Sand blast | 58 | 32 | 24 | |||
Software | ||||||
Mastercam 2019 5 axis | ||||||
MazaCam Geopath 2D |